제품이 장바구니에 추가됨
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC® 부품은 에드몬드 옵틱스가 설계, 사양 지정 및 제조하는 제품입니다. 더 알아보기

1λ UV Fused Silica Windows

TECHSPEC® 1λ UV Fused Silica Windows

×
  • 비 코팅 처리 또는 광대역 AR 코팅 처리 가능
  • 비용에 민감한 광대역 용도에 적합
  • 5mm - 100mm 직경의 크기로 제공

TECHSPEC® 1λ Fused Silica Windows는 UV급 합성 용융 실리카를 이용해 정밀 생산됩니다. 우수한 투과율에 더해 이 광학 윈도우에 사용되는 합성 용융 실리카는 보다 높은 열적 특성, 높은 순도, 그리고 주변 환경에 대한 탁월한 내구성을 갖고 있어 뛰어난 성능을 필요로 하는 경우에 적합합니다.

공통 스펙

Bevel:
Protective as needed
Clear Aperture (%):
90
Edges:
Fine Ground
Knoop Hardness (kg/mm2):
522
Poisson's Ratio:
0.16
Young's Modulus (GPa):
73
Abbe Number (vd):
67.8
Index of Refraction (nd):
1.458
Surface Quality:
60-40
Coefficient of Thermal Expansion CTE (10-6/°C):
0.52 (+5 to +35°C)
0.57 (0 to +200°C)
0.48 (-100 to +200°C)
Density (g/cm3):
2.20

제품정보

Dia. (mm)  Dimensions (mm)   Thickness (mm)   Coating   제품 비교하기   재고 번호   가격(부가세 별도)  구입하기
5.00 - 1.00 Uncoated
5.00 - 1.00 UV-AR (250-425nm)
5.00 - 1.00 UV-VIS (250-700nm)
5.00 - 1.00 VIS-EXT (350-700nm)
5.00 - 1.00 MgF2 (400-700nm)
5.00 - 1.00 VIS 0° (425-675nm)
5.00 - 1.00 VIS-NIR (400-1000nm)
5.00 - 1.00 YAG-BBAR (500-1100nm)
5.00 - 1.00 NIR I (600-1050nm)
5.00 - 1.00 NIR II (750-1550nm)
10.00 - 1.00 Uncoated
10.00 - 1.00 UV-AR (250-425nm)
10.00 - 1.00 UV-VIS (250-700nm)
10.00 - 1.00 VIS-EXT (350-700nm)
10.00 - 1.00 MgF2 (400-700nm)
10.00 - 1.00 VIS 0° (425-675nm)
10.00 - 1.00 VIS-NIR (400-1000nm)
10.00 - 1.00 YAG-BBAR (500-1100nm)
10.00 - 1.00 NIR I (600-1050nm)
10.00 - 1.00 NIR II (750-1550nm)
12.50 - 1.00 Uncoated
12.50 - 1.00 UV-AR (250-425nm)
12.50 - 1.00 UV-VIS (250-700nm)
12.50 - 1.00 VIS-EXT (350-700nm)
12.50 - 1.00 MgF2 (400-700nm)
12.50 - 1.00 VIS 0° (425-675nm)
12.50 - 1.00 VIS-NIR (400-1000nm)
12.50 - 1.00 YAG-BBAR (500-1100nm)
12.50 - 1.00 NIR I (600-1050nm)
12.50 - 1.00 NIR II (750-1550nm)
12.50 - 2.00 Uncoated
12.50 - 2.00 UV-AR (250-425nm)
12.50 - 2.00 UV-VIS (250-700nm)
12.50 - 2.00 VIS-EXT (350-700nm)
12.50 - 2.00 MgF2 (400-700nm)
12.50 - 2.00 VIS 0° (425-675nm)
12.50 - 2.00 VIS-NIR (400-1000nm)
12.50 - 2.00 YAG-BBAR (500-1100nm)
12.50 - 2.00 NIR I (600-1050nm)
12.50 - 2.00 NIR II (750-1550nm)
- 12.50 x 12.50 2.00 Uncoated
- 12.50 x 12.50 2.00 UV-AR (250-425nm)
- 12.50 x 12.50 2.00 UV-VIS (250-700nm)
- 12.50 x 12.50 2.00 VIS-EXT (350-700nm)
- 12.50 x 12.50 2.00 MgF2 (400-700nm)
- 12.50 x 12.50 2.00 VIS 0° (425-675nm)
- 12.50 x 12.50 2.00 VIS-NIR (400-1000nm)
- 12.50 x 12.50 2.00 YAG-BBAR (500-1100nm)
- 12.50 x 12.50 2.00 NIR I (600-1050nm)
- 12.50 x 12.50 2.00 NIR II (750-1550nm)
- 12.50 x 17.50 2.00 Uncoated
12.70 - 2.00 Uncoated
12.70 - 2.00 UV-AR (250-425nm)
12.70 - 2.00 UV-VIS (250-700nm)
12.70 - 2.00 VIS-EXT (350-700nm)
12.70 - 2.00 MgF2 (400-700nm)
12.70 - 2.00 VIS 0° (425-675nm)
12.70 - 2.00 VIS-NIR (400-1000nm)
12.70 - 2.00 YAG-BBAR (500-1100nm)
12.70 - 2.00 NIR I (600-1050nm)
12.70 - 2.00 NIR II (750-1550nm)
15.00 - 1.00 Uncoated
15.00 - 1.00 UV-AR (250-425nm)
15.00 - 1.00 UV-VIS (250-700nm)
15.00 - 1.00 VIS-EXT (350-700nm)
15.00 - 1.00 MgF2 (400-700nm)
15.00 - 1.00 VIS 0° (425-675nm)
15.00 - 1.00 VIS-NIR (400-1000nm)
15.00 - 1.00 YAG-BBAR (500-1100nm)
15.00 - 1.00 NIR I (600-1050nm)
15.00 - 1.00 NIR II (750-1550nm)
15.00 - 2.00 Uncoated
15.00 - 2.00 UV-AR (250-425nm)
15.00 - 2.00 UV-VIS (250-700nm)
15.00 - 2.00 VIS-EXT (350-700nm)
15.00 - 2.00 MgF2 (400-700nm)
15.00 - 2.00 VIS 0° (425-675nm)
15.00 - 2.00 VIS-NIR (400-1000nm)
15.00 - 2.00 YAG-BBAR (500-1100nm)
15.00 - 2.00 NIR I (600-1050nm)
15.00 - 2.00 NIR II (750-1550nm)
20.00 - 1.00 Uncoated
20.00 - 1.00 UV-AR (250-425nm)
20.00 - 1.00 UV-VIS (250-700nm)
20.00 - 1.00 VIS-EXT (350-700nm)
20.00 - 1.00 MgF2 (400-700nm)
20.00 - 1.00 VIS 0° (425-675nm)
20.00 - 1.00 VIS-NIR (400-1000nm)
20.00 - 1.00 YAG-BBAR (500-1100nm)
20.00 - 1.00 NIR I (600-1050nm)
20.00 - 1.00 NIR II (750-1550nm)
20.00 - 2.00 Uncoated
20.00 - 2.00 UV-AR (250-425nm)
20.00 - 2.00 UV-VIS (250-700nm)
20.00 - 2.00 VIS-EXT (350-700nm)
20.00 - 2.00 MgF2 (400-700nm)
20.00 - 2.00 VIS 0° (425-675nm)
20.00 - 2.00 VIS-NIR (400-1000nm)
20.00 - 2.00 YAG-BBAR (500-1100nm)
20.00 - 2.00 NIR I (600-1050nm)
20.00 - 2.00 NIR II (750-1550nm)
25.00 - 1.00 Uncoated
25.00 - 1.00 UV-AR (250-425nm)
25.00 - 1.00 UV-VIS (250-700nm)
25.00 - 2.00 VIS-EXT (350-700nm)
25.00 - 1.00 MgF2 (400-700nm)
25.00 - 1.00 VIS 0° (425-675nm)
25.00 - 1.00 VIS-NIR (400-1000nm)
25.00 - 2.00 YAG-BBAR (500-1100nm)
25.00 - 1.00 NIR I (600-1050nm)
25.00 - 1.00 NIR II (750-1550nm)
25.00 - 2.00 Uncoated
25.00 - 2.00 UV-AR (250-425nm)
25.00 - 2.00 UV-VIS (250-700nm)
25.00 - 1.00 VIS-EXT (350-700nm)
25.00 - 2.00 MgF2 (400-700nm)
25.00 - 2.00 VIS 0° (425-675nm)
25.00 - 2.00 VIS-NIR (400-1000nm)
25.00 - 1.00 YAG-BBAR (500-1100nm)
25.00 - 2.00 NIR I (600-1050nm)
25.00 - 2.00 NIR II (750-1550nm)
25.00 - 3.00 Uncoated
25.00 - 3.00 UV-AR (250-425nm)
25.00 - 3.00 UV-VIS (250-700nm)
25.00 - 3.00 VIS-EXT (350-700nm)
25.00 - 3.00 MgF2 (400-700nm)
25.00 - 3.00 VIS 0° (425-675nm)
25.00 - 3.00 VIS-NIR (400-1000nm)
25.00 - 3.00 YAG-BBAR (500-1100nm)
25.00 - 3.00 NIR I (600-1050nm)
25.00 - 3.00 NIR II (750-1550nm)
25.00 - 4.00 Uncoated
25.00 - 4.00 UV-AR (250-425nm)
25.00 - 4.00 UV-VIS (250-700nm)
25.00 - 4.00 VIS-EXT (350-700nm)
25.00 - 4.00 MgF2 (400-700nm)
25.00 - 4.00 VIS 0° (425-675nm)
25.00 - 4.00 VIS-NIR (400-1000nm)
25.00 - 4.00 YAG-BBAR (500-1100nm)
25.00 - 4.00 NIR I (600-1050nm)
25.00 - 4.00 NIR II (750-1550nm)
25.00 - 5.00 Uncoated
25.00 - 5.00 UV-AR (250-425nm)
25.00 - 5.00 UV-VIS (250-700nm)
25.00 - 5.00 VIS-EXT (350-700nm)
25.00 - 5.00 MgF2 (400-700nm)
25.00 - 5.00 VIS 0° (425-675nm)
25.00 - 5.00 VIS-NIR (400-1000nm)
25.00 - 5.00 YAG-BBAR (500-1100nm)
25.00 - 5.00 NIR I (600-1050nm)
25.00 - 5.00 NIR II (750-1550nm)
- 25.00 x 25.00 2.00 Uncoated
- 25.00 x 25.00 2.00 UV-AR (250-425nm)
- 25.00 x 25.00 2.00 UV-VIS (250-700nm)
- 25.00 x 25.00 2.00 VIS-EXT (350-700nm)
- 25.00 x 25.00 2.00 MgF2 (400-700nm)
- 25.00 x 25.00 2.00 VIS 0° (425-675nm)
- 25.00 x 25.00 2.00 VIS-NIR (400-1000nm)
- 25.00 x 25.00 2.00 YAG-BBAR (500-1100nm)
- 25.00 x 25.00 2.00 NIR I (600-1050nm)
- 25.00 x 25.00 2.00 NIR II (750-1550nm)
- 25.00 x 35.00 3.00 Uncoated
25.40 - 1.00 Uncoated
25.40 - 1.00 UV-AR (250-425nm)
25.40 - 1.00 UV-VIS (250-700nm)
25.40 - 1.00 VIS-EXT (350-700nm)
25.40 - 1.00 MgF2 (400-700nm)
25.40 - 1.00 VIS 0° (425-675nm)
25.40 - 1.00 VIS-NIR (400-1000nm)
25.40 - 1.00 YAG-BBAR (500-1100nm)
25.40 - 1.00 NIR I (600-1050nm)
25.40 - 1.00 NIR II (750-1550nm)
25.40 - 2.00 Uncoated
25.40 - 2.00 UV-AR (250-425nm)
25.40 - 2.00 UV-VIS (250-700nm)
25.40 - 2.00 VIS-EXT (350-700nm)
25.40 - 2.00 MgF2 (400-700nm)
25.40 - 2.00 VIS 0° (425-675nm)
25.40 - 2.00 VIS-NIR (400-1000nm)
25.40 - 2.00 YAG-BBAR (500-1100nm)
25.40 - 2.00 NIR I (600-1050nm)
25.40 - 2.00 NIR II (750-1550nm)
25.40 - 3.00 Uncoated
25.40 - 3.00 UV-AR (250-425nm)
25.40 - 3.00 UV-VIS (250-700nm)
25.40 - 3.00 VIS-EXT (350-700nm)
25.40 - 3.00 MgF2 (400-700nm)
25.40 - 3.00 VIS 0° (425-675nm)
25.40 - 3.00 VIS-NIR (400-1000nm)
25.40 - 3.00 YAG-BBAR (500-1100nm)
25.40 - 3.00 NIR I (600-1050nm)
25.40 - 3.00 NIR II (750-1550nm)
25.40 - 4.00 Uncoated
25.40 - 4.00 UV-AR (250-425nm)
25.40 - 4.00 UV-VIS (250-700nm)
25.40 - 4.00 VIS-EXT (350-700nm)
25.40 - 4.00 MgF2 (400-700nm)
25.40 - 4.00 VIS 0° (425-675nm)
25.40 - 4.00 VIS-NIR (400-1000nm)
25.40 - 4.00 YAG-BBAR (500-1100nm)
25.40 - 4.00 NIR I (600-1050nm)
25.40 - 4.00 NIR II (750-1550nm)
25.40 - 5.00 Uncoated
25.40 - 5.00 UV-AR (250-425nm)
25.40 - 5.00 UV-VIS (250-700nm)
25.40 - 5.00 VIS-EXT (350-700nm)
25.40 - 5.00 MgF2 (400-700nm)
25.40 - 5.00 VIS 0° (425-675nm)
25.40 - 5.00 VIS-NIR (400-1000nm)
25.40 - 5.00 YAG-BBAR (500-1100nm)
25.40 - 5.00 NIR I (600-1050nm)
25.40 - 5.00 NIR II (750-1550nm)
30.00 - 1.00 Uncoated
30.00 - 1.00 UV-AR (250-425nm)
30.00 - 1.00 UV-VIS (250-700nm)
30.00 - 1.00 VIS-EXT (350-700nm)
30.00 - 1.00 MgF2 (400-700nm)
30.00 - 1.00 VIS 0° (425-675nm)
30.00 - 1.00 VIS-NIR (400-1000nm)
30.00 - 1.00 YAG-BBAR (500-1100nm)
30.00 - 1.00 NIR I (600-1050nm)
30.00 - 1.00 NIR II (750-1550nm)
30.00 - 3.00 Uncoated
30.00 - 3.00 UV-AR (250-425nm)
30.00 - 3.00 UV-VIS (250-700nm)
30.00 - 3.00 VIS-EXT (350-700nm)
30.00 - 3.00 MgF2 (400-700nm)
30.00 - 3.00 VIS 0° (425-675nm)
30.00 - 3.00 VIS-NIR (400-1000nm)
30.00 - 3.00 YAG-BBAR (500-1100nm)
30.00 - 3.00 NIR I (600-1050nm)
30.00 - 3.00 NIR II (750-1550nm)
- 35.00 x 50.00 4.00 Uncoated
40.00 - 1.00 Uncoated
40.00 - 1.00 UV-AR (250-425nm)
40.00 - 1.00 UV-VIS (250-700nm)
40.00 - 1.00 VIS-EXT (350-700nm)
40.00 - 1.00 MgF2 (400-700nm)
40.00 - 1.00 VIS 0° (425-675nm)
40.00 - 1.00 VIS-NIR (400-1000nm)
40.00 - 1.00 YAG-BBAR (500-1100nm)
40.00 - 1.00 NIR I (600-1050nm)
40.00 - 1.00 NIR II (750-1550nm)
40.00 - 4.00 Uncoated
40.00 - 4.00 UV-AR (250-425nm)
40.00 - 4.00 UV-VIS (250-700nm)
40.00 - 4.00 VIS-EXT (350-700nm)
40.00 - 4.00 MgF2 (400-700nm)
40.00 - 4.00 VIS 0° (425-675nm)
40.00 - 4.00 VIS-NIR (400-1000nm)
40.00 - 4.00 YAG-BBAR (500-1100nm)
40.00 - 4.00 NIR I (600-1050nm)
40.00 - 4.00 NIR II (750-1550nm)
50.00 - 1.00 Uncoated
50.00 - 1.00 UV-AR (250-425nm)
50.00 - 1.00 UV-VIS (250-700nm)
50.00 - 1.00 VIS-EXT (350-700nm)
50.00 - 1.00 MgF2 (400-700nm)
50.00 - 1.00 VIS 0° (425-675nm)
50.00 - 5.00 NIR II (750-1550nm)
50.00 - 1.00 VIS-NIR (400-1000nm)
50.00 - 1.00 YAG-BBAR (500-1100nm)
50.00 - 5.00 NIR I (600-1050nm)
50.00 - 2.00 Uncoated
50.00 - 2.00 UV-AR (250-425nm)
50.00 - 2.00 UV-VIS (250-700nm)
50.00 - 2.00 VIS-EXT (350-700nm)
50.00 - 2.00 MgF2 (400-700nm)
50.00 - 2.00 VIS 0° (425-675nm)
50.00 - 2.00 VIS-NIR (400-1000nm)
50.00 - 2.00 YAG-BBAR (500-1100nm)
50.00 - 1.00 NIR I (600-1050nm)
50.00 - 1.00 NIR II (750-1550nm)
50.00 - 3.00 Uncoated
50.00 - 3.00 UV-AR (250-425nm)
50.00 - 3.00 UV-VIS (250-700nm)
50.00 - 3.00 VIS-EXT (350-700nm)
50.00 - 3.00 MgF2 (400-700nm)
50.00 - 3.00 VIS 0° (425-675nm)
50.00 - 3.00 VIS-NIR (400-1000nm)
50.00 - 3.00 YAG-BBAR (500-1100nm)
50.00 - 2.00 NIR I (600-1050nm)
50.00 - 2.00 NIR II (750-1550nm)
50.00 - 4.00 Uncoated
50.00 - 4.00 UV-AR (250-425nm)
50.00 - 4.00 UV-VIS (250-700nm)
50.00 - 4.00 VIS-EXT (350-700nm)
50.00 - 4.00 MgF2 (400-700nm)
50.00 - 4.00 VIS 0° (425-675nm)
50.00 - 4.00 VIS-NIR (400-1000nm)
50.00 - 4.00 YAG-BBAR (500-1100nm)
50.00 - 3.00 NIR I (600-1050nm)
50.00 - 3.00 NIR II (750-1550nm)
50.00 - 5.00 Uncoated
50.00 - 5.00 UV-AR (250-425nm)
50.00 - 5.00 UV-VIS (250-700nm)
50.00 - 5.00 VIS-EXT (350-700nm)
50.00 - 5.00 MgF2 (400-700nm)
50.00 - 5.00 VIS 0° (425-675nm)
50.00 - 5.00 VIS-NIR (400-1000nm)
50.00 - 5.00 YAG-BBAR (500-1100nm)
50.00 - 4.00 NIR I (600-1050nm)
50.00 - 4.00 NIR II (750-1550nm)
- 50.00 x 50.00 4.00 Uncoated
- 50.00 x 50.00 4.00 UV-AR (250-425nm)
- 50.00 x 50.00 4.00 UV-VIS (250-700nm)
- 50.00 x 50.00 4.00 VIS-EXT (350-700nm)
- 50.00 x 50.00 4.00 MgF2 (400-700nm)
- 50.00 x 50.00 4.00 VIS 0° (425-675nm)
- 50.00 x 50.00 4.00 VIS-NIR (400-1000nm)
- 50.00 x 50.00 4.00 YAG-BBAR (500-1100nm)
- 50.00 x 50.00 4.00 NIR I (600-1050nm)
- 50.00 x 50.00 4.00 NIR II (750-1550nm)
50.80 - 1.00 Uncoated
50.80 - 1.00 UV-AR (250-425nm)
50.80 - 1.00 UV-VIS (250-700nm)
50.80 - 1.00 VIS-EXT (350-700nm)
50.80 - 1.00 MgF2 (400-700nm)
50.80 - 1.00 VIS 0° (425-675nm)
50.80 - 1.00 VIS-NIR (400-1000nm)
50.80 - 1.00 YAG-BBAR (500-1100nm)
50.80 - 1.00 NIR I (600-1050nm)
50.80 - 1.00 NIR II (750-1550nm)
50.80 - 2.00 Uncoated
50.80 - 2.00 UV-AR (250-425nm)
50.80 - 2.00 UV-VIS (250-700nm)
50.80 - 2.00 VIS-EXT (350-700nm)
50.80 - 2.00 MgF2 (400-700nm)
50.80 - 2.00 VIS 0° (425-675nm)
50.80 - 2.00 VIS-NIR (400-1000nm)
50.80 - 2.00 YAG-BBAR (500-1100nm)
50.80 - 2.00 NIR I (600-1050nm)
50.80 - 2.00 NIR II (750-1550nm)
50.80 - 3.00 Uncoated
50.80 - 3.00 UV-AR (250-425nm)
50.80 - 3.00 UV-VIS (250-700nm)
50.80 - 3.00 VIS-EXT (350-700nm)
50.80 - 3.00 MgF2 (400-700nm)
50.80 - 3.00 VIS 0° (425-675nm)
50.80 - 3.00 VIS-NIR (400-1000nm)
50.80 - 3.00 YAG-BBAR (500-1100nm)
50.80 - 3.00 NIR I (600-1050nm)
50.80 - 3.00 NIR II (750-1550nm)
50.80 - 4.00 Uncoated
50.80 - 4.00 UV-AR (250-425nm)
50.80 - 4.00 UV-VIS (250-700nm)
50.80 - 4.00 VIS-EXT (350-700nm)
50.80 - 4.00 MgF2 (400-700nm)
50.80 - 4.00 VIS 0° (425-675nm)
50.80 - 4.00 VIS-NIR (400-1000nm)
50.80 - 4.00 YAG-BBAR (500-1100nm)
50.80 - 4.00 NIR I (600-1050nm)
50.80 - 4.00 NIR II (750-1550nm)
50.80 - 5.00 Uncoated
50.80 - 5.00 UV-AR (250-425nm)
50.80 - 5.00 UV-VIS (250-700nm)
50.80 - 5.00 VIS-EXT (350-700nm)
50.80 - 5.00 MgF2 (400-700nm)
50.80 - 5.00 VIS 0° (425-675nm)
50.80 - 5.00 VIS-NIR (400-1000nm)
50.80 - 5.00 YAG-BBAR (500-1100nm)
50.80 - 5.00 NIR I (600-1050nm)
50.80 - 5.00 NIR II (750-1550nm)
75.00 - 5.00 Uncoated
- 75.00 x 75.00 5.00 Uncoated
75.00 - 5.00 VIS-EXT (350-700nm)
75.00 - 5.00 MgF2 (400-700nm)
75.00 - 5.00 YAG-BBAR (500-1100nm)
- 100.00 x 100.00 5.00 Uncoated
100.00 - 8.00 Uncoated
100.00 - 8.00 UV-AR (250-425nm)
100.00 - 8.00 UV-VIS (250-700nm)
100.00 - 8.00 MgF2 (400-700nm)
100.00 - 8.00 VIS 0° (425-675nm)
100.00 - 8.00 VIS-NIR (400-1000nm)
100.00 - 8.00 VIS-EXT (350-700nm)
100.00 - 8.00 NIR II (750-1550nm)
100.00 - 8.00 NIR I (600-1050nm)
100.00 - 8.00 YAG-BBAR (500-1100nm)

제품설명

제품자료

UV FS Transmission Curve
UV FS Transmission Curve
FUSED SILICA

Typical transmission of a 3mm thick, uncoated fused silica window across the UV - NIR spectra.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with MgF2 (400-700nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 1.75% @ 400 - 700nm (N-BK7)

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with UV-AR (250-425nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 1.0% @ 250 - 425nm
Ravg ≤ 0.75% @ 250 - 425nm
Ravg ≤ 0.5% @ 370 - 420nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with UV-VIS (250-700nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 1.0% @ 350 - 450nm
Ravg ≤ 1.5% @ 250 - 700nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with VIS-EXT (350-700nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 0.5% @ 350 - 700nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 0.25% @ 880nm
Ravg ≤ 1.25% @ 400 - 870nm
Ravg ≤ 1.25% @ 890 - 1000nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with VIS 0° (425-675nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 0.4% @ 425 - 675nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 0.25% @ 532nm
Rabs ≤ 0.25% @ 1064nm
Ravg ≤ 1.0% @ 500 - 1100nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with NIR I (600 - 1050nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Ravg ≤ 0.5% @ 600 - 1050nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

Typical transmission of a 3mm thick fused silica window with NIR II (750 - 1550nm) coating at 0° AOI.

The blue shaded region indicates the coating design wavelengh range, with the following specification: 

Rabs ≤ 1.5% @ 750 - 800nm
Rabs ≤ 1.0% @ 800 - 1550nm
Ravg ≤ 0.7% @ 750 - 1550nm

Data outside this range is not guaranteed and is for reference only.

Click Here to Download Data

관련제품

주문제작

에드몬드옵틱스는 특정 어플리케이션 요건을 충족할 수 있는 광학 및 이미징 부품에 대한 포괄적인 맞춤형 제조 서비스를 제공합니다. 에드몬드옵틱스는 프로토타입 개발, 본격적인 생산 준비 단계 등 단계와 관계없이 고객의 니즈를 충족하는 유연한 솔루션을 제공합니다. 에드몬드옵틱스의 엔지니어는 전 개발 과정을 지원합니다.

에드몬드옵틱스의 제조 역량:

  • 맞춤형 치수, 소재, 코팅 등
  • 고정밀 표면 품질 및 평탄도
  • 정밀 공차나 복잡한 구조
  • 프로토타입 제작부터 대량 생산에 이르는 생산 확장성

자세한 내용은 에드몬드옵틱스의 맞춤형 제조 역량 페이지를 확인하거나 여기로 문의 바랍니다.

 
영업 & 기술 지원
 
본사 및 지사별 연락처 확인하기
빠른
견적 요청 도구
재고 번호 입력 필요
This site is protected by VikingCloud's Trusted Commerce program