에드몬드옵틱스는 당사 웹사이트의 기능과 콘텐츠를 최적화하고 개선하기 위해 쿠키를 사용합니다.‘OK’ 버튼을 클릭하면 전체 쿠키 정책에 동의하게 되며,‘세부 정보 표시’ 버튼을 클릭하면 더 자세한 정보를 확인할 수 있습니다.당사는 수집된 쿠키를 통해 제공되는 정보를 판매하지 않으며 해당 정보는 사용자 경험을 개선하는 용도로만 사용됩니다.
이 공급자가 수집하는 일부 데이터는 개인화 및 광고 효과 측정을 위한 것입니다.
이 공급자가 수집하는 일부 데이터는 개인화 및 광고 효과 측정을 위한 것입니다.
이 공급자가 수집하는 일부 데이터는 개인화 및 광고 효과 측정을 위한 것입니다.
이 공급자가 수집하는 일부 데이터는 개인화 및 광고 효과 측정을 위한 것입니다.
TECHSPEC® Laser Grade Broadband Cylinder Lenses는 요건이 가장 까다로운 어플리케이션에 적용할 수 있는 제품 사양을 특징으로 합니다. 이 렌즈는 고급 등급의 용융 실리카 광학 유리로 제조되고 표면 품질도가 20-10인 레이저 용도에 맞게 설계되었습니다. TECHSPEC® Laser Grade Cylinder Lenses는 일반적으로 웨지 치수의 허용오차가 3 arcmin 미만이 되도록 엄격한 제어를 거칩니다. 또한 외관이 정사각형으로서 렌즈 간의 결합이 용이하여 마운팅 옵션을 간편하게 이용할 수 있습니다.
Dimensions (mm) | EFL (mm) | Substrate | Coating | 제품 비교하기 | 재고 번호 | 가격(부가세 별도) | 구입하기 | |
---|---|---|---|---|---|---|---|---|
12.7 x 12.7 | 25.00 | Fused Silica | Uncoated | #13-469 | KRW 181,300 수량 6+ KRW 162,400 견적 요청 |
|
||
12.7 x 12.7 | 50.00 | Fused Silica | Uncoated | #36-089 | KRW 181,300 수량 6+ KRW 162,400 견적 요청 |
|
||
12.7 x 12.7 | 50.00 | Fused Silica | UV-VIS (250-700nm) | #36-107 | KRW 236,400 수량 6+ KRW 211,700 견적 요청 |
|
||
12.7 x 12.7 | 50.00 | Fused Silica | VIS 0° (425-675nm) | #36-098 | KRW 236,400 수량 6+ KRW 211,700 견적 요청 |
|
||
12.7 x 12.7 | 50.00 | Fused Silica | NIR I (600-1050nm) | #36-116 | KRW 236,400 수량 6+ KRW 211,700 견적 요청 |
|
||
12.7 x 12.7 | -25.00 | Fused Silica | Uncoated | #13-468 | KRW 181,300 수량 6+ KRW 162,400 견적 요청 |
|
||
12.7 x 12.7 | -50.00 | Fused Silica | Uncoated | #36-094 | KRW 181,300 수량 6+ KRW 162,400 견적 요청 |
|
||
12.7 x 12.7 | -50.00 | Fused Silica | UV-VIS (250-700nm) | #36-112 | KRW 236,400 수량 6+ KRW 211,700 견적 요청 |
|
||
12.7 x 12.7 | -50.00 | Fused Silica | VIS 0° (425-675nm) | #36-103 | KRW 236,400 수량 6+ KRW 211,700 견적 요청 |
|
||
12.7 x 12.7 | -50.00 | Fused Silica | NIR I (600-1050nm) | #36-122 | KRW 236,400 수량 6+ KRW 211,700 견적 요청 |
|
||
12.7 x 12.7 | 150.00 | Fused Silica | Uncoated | #13-471 | KRW 181,300 수량 6+ KRW 162,400 견적 요청 |
|
||
25.4 x 25.4 | 50.00 | Fused Silica | Uncoated | #36-090 | KRW 213,200 수량 6+ KRW 192,900 견적 요청 |
|
||
25.4 x 25.4 | 50.00 | Fused Silica | UV-VIS (250-700nm) | #36-108 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 50.00 | Fused Silica | VIS 0° (425-675nm) | #36-099 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 50.00 | Fused Silica | NIR I (600-1050nm) | #36-117 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | -50.00 | Fused Silica | Uncoated | #36-095 | KRW 213,200 수량 6+ KRW 192,900 견적 요청 |
|
||
25.4 x 25.4 | -50.00 | Fused Silica | UV-VIS (250-700nm) | #36-113 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | -50.00 | Fused Silica | VIS 0° (425-675nm) | #36-104 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | -50.00 | Fused Silica | NIR I (600-1050nm) | #36-123 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 75.00 | Fused Silica | Uncoated | #36-091 | KRW 213,200 수량 6+ KRW 192,900 견적 요청 |
|
||
25.4 x 25.4 | 75.00 | Fused Silica | UV-VIS (250-700nm) | #36-109 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 75.00 | Fused Silica | VIS 0° (425-675nm) | #36-100 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 75.00 | Fused Silica | NIR I (600-1050nm) | #36-118 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | -75.00 | Fused Silica | Uncoated | #36-096 | KRW 213,200 수량 6+ KRW 192,900 견적 요청 |
|
||
25.4 x 25.4 | -75.00 | Fused Silica | UV-VIS (250-700nm) | #36-114 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | -75.00 | Fused Silica | VIS 0° (425-675nm) | #36-105 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | -75.00 | Fused Silica | NIR I (600-1050nm) | #36-129 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 100.00 | Fused Silica | Uncoated | #36-092 | KRW 213,200 수량 6+ KRW 192,900 견적 요청 |
|
||
25.4 x 25.4 | 100.00 | Fused Silica | UV-VIS (250-700nm) | #36-110 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 100.00 | Fused Silica | VIS 0° (425-675nm) | #36-101 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
||
25.4 x 25.4 | 100.00 | Fused Silica | NIR I (600-1050nm) | #36-119 | KRW 268,300 수량 6+ KRW 242,200 견적 요청 |
|
FUSED SILICA | |
![]() |
Typical transmission of an uncoated fused silica window across the UV - NIR spectra. |
![]() |
Typical transmission of a fused silica window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with UV-AR (250-425nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 250 - 425nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with UV-VIS (250-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 350 - 450nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a fused silica window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
본사 및 지사별 연락처 확인하기
견적 요청 도구
재고 번호 입력 필요
Copyright 2023, 에드몬드옵틱스코리아 사업자 등록번호: 110-81-74657 | 대표이사: 앙텍하우 | 통신판매업 신고번호: 제 2022-서울마포-0965호, 서울특별시 마포구 월드컵북로 21, 7층 (서교동, 풍성빌딩)