에드몬드옵틱스는 당사 웹사이트의 기능과 콘텐츠를 최적화하고 개선하기 위해 쿠키를 사용합니다.‘OK’ 버튼을 클릭하면 전체 쿠키 정책에 동의하게 되며,‘세부 정보 표시’ 버튼을 클릭하면 더 자세한 정보를 확인할 수 있습니다.당사는 수집된 쿠키를 통해 제공되는 정보를 판매하지 않으며 해당 정보는 사용자 경험을 개선하는 용도로만 사용됩니다.
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
__lc_cid | LiveChat | 웹사이트의 채팅 박스 기능을 목적으로 필요로 함. | 400 일 | HTTP 쿠키 |
__lc_cst | LiveChat | 웹사이트의 채팅 박스 기능을 목적으로 필요로 함. | 400 일 | HTTP 쿠키 |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 영구 | HTML 로컬 스토리지 |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 일 | HTTP 쿠키 |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | 세션 | HTTP 쿠키 |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 영구 | HTML 로컬 스토리지 | |
rc::c | This cookie is used to distinguish between humans and bots. | 세션 | HTML 로컬 스토리지 | |
li_gc | Stores the user's cookie consent state for the current domain | 180 일 | HTTP 쿠키 | |
AWSALB [x2] | sealserver.trustwave.com www.edmundoptics.co.kr | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 일 | HTTP 쿠키 |
AWSALBCORS [x2] | sealserver.trustwave.com www.edmundoptics.co.kr | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 일 | HTTP 쿠키 |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | 세션 | HTTP 쿠키 |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 세션 | HTTP 쿠키 |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 세션 | HTTP 쿠키 |
.AspNetCore.Antiforgery.# | www.edmundoptics.co.kr | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 세션 | HTTP 쿠키 |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.co.kr | Preserves the visitor's session state across page requests. | 세션 | HTTP 쿠키 |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 년 | HTTP 쿠키 |
UMB_SESSION | www.edmundoptics.co.kr | Stores domain prefix to determine whether it holds https or http URL properties. | 세션 | HTTP 쿠키 |
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 일 | HTTP 쿠키 |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | 미결 | 영구 | HTML 로컬 스토리지 |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 영구 | HTML 로컬 스토리지 |
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 영구 | HTML 로컬 스토리지 |
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 월 | HTTP 쿠키 | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 월 | HTTP 쿠키 | |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 세션 | HTTP 쿠키 |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 일 | HTTP 쿠키 |
_conv_sptest | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 세션 | HTTP 쿠키 |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 월 | HTTP 쿠키 |
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 영구 | HTML 로컬 스토리지 |
__tld__ [x2] | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 세션 | HTTP 쿠키 |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 월 | HTTP 쿠키 |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 월 | HTTP 쿠키 | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 영구 | HTML 로컬 스토리지 |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 영구 | HTML 로컬 스토리지 |
IDE | 광고의 유효성을 측정하기 위한 목적으로 광고주의 광고 중 하나를 보거나 클릭한 후 웹사이트 사용자의 행동을 등록 및 보고하고 사용자에게 표적 광고를 제시하기 위해 Google DoubleClick에 사용됨. | 400 일 | HTTP 쿠키 | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 세션 | 픽셀 트래커 | |
test_cookie | 사용자의 브라우저가 쿠키를 지원하는지 여부를 확인하는 데 사용됨. | 1 일 | HTTP 쿠키 | |
_mkto_trk | Marketo | 방문자의 행동과 웹사이트 상호 작용에 관한 데이터를 포함함. 이는 웹사이트가 이메일을 통해 방문자를 추적할 수 있도록 하는 이메일 마케팅 서비스인 Marketo.com과 관련하여 사용됩니다. | 2 년 | HTTP 쿠키 |
wisepops [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
wisepops_props [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
wisepops_session [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTTP 쿠키 |
wisepops_visits [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
NID | 재유입 사용자의 기기를 식별하는 고유의 ID를 등록함. 이 ID는 표적 광고를 위해 사용됩니다. | 6 월 | HTTP 쿠키 | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | 세션 | 픽셀 트래커 | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | 세션 | 픽셀 트래커 |
bcookie | 임베디드 서비스 사용을 추적하기 위해 소셜 네트워크 서비스인 LinkedIn에 사용됨. | 1 년 | HTTP 쿠키 | |
lidc | 임베디드 서비스 사용을 추적하기 위해 소셜 네트워크 서비스인 LinkedIn에 사용됨. | 1 일 | HTTP 쿠키 | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
#-# | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTML 로컬 스토리지 |
511422-22d53b02 | YouTube | 미결 | 세션 | HTML 로컬 스토리지 |
da8c92-4db6ad13 | YouTube | 미결 | 세션 | HTML 로컬 스토리지 |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 세션 | HTML 로컬 스토리지 |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTTP 쿠키 |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 영구 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTTP 쿠키 |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 세션 | HTTP 쿠키 |
requests | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTTP 쿠키 |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 영구 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 일 | HTTP 쿠키 |
VISITOR_INFO1_LIVE | YouTube | 유튜브 비디오가 통합된 페이지 상에서 사용자의 대역폭을 추정함. | 180 일 | HTTP 쿠키 |
YSC | YouTube | 사용자가 시청한 유튜브 동영상에 관한 통계를 보관하기 위해 고유의 ID를 등록함. | 세션 | HTTP 쿠키 |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 영구 | HTML 로컬 스토리지 |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 영구 | HTML 로컬 스토리지 |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 영구 | HTML 로컬 스토리지 |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 영구 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | 세션 | HTML 로컬 스토리지 |
yt-remote-cast-installed | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
yt-remote-connected-devices | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 영구 | HTML 로컬 스토리지 |
yt-remote-device-id | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 영구 | HTML 로컬 스토리지 |
yt-remote-fast-check-period | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
yt-remote-session-app | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
yt-remote-session-name | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
이 유형의 쿠키를 사용하지 않음 |
Americas — $10,000 in Products
Universidad Peruana Cayetano Heredia, Peru — submitted by Mirko Zimic
For a low cost microscope capable of early detection of Tuberculosis built from stock optical components. The next generation microscope will enable cytopathology screening replacing the need of traditional Pap smear testing often unavailable to underprivileged women in remote or developing areas. Zimic's invention enables low cost, remote and fast telediagnostics of endemic diseases. His microscopes are already implemented in clinics in poverty stricken areas of Peru.
Asia — ¥800,000 in Products
Tohoku University (東北大学), Japan — submitted by Makoto Ohta
For contributing to the development of future medical instruments focused on understanding and monitoring the blood flow status in our bodies. Blood flow is a key to understanding the mechanism of why a cerebral aneurysm and stricture breaks out and grows. Ohta's invention is to represent the blood flow status faithfully in vitro and visualize the para-blood flow made of polymer gel by using PIV (Particle Image Velocimetry) technology. His research helps understand how to prevent a cerebral aneurysm and stricture in the future, helping to cure cardiovascular diseases, one of the leading causes of mortality!
Europe — €5,000 in Products
Technische Universität Ilmenau, Germany — submitted by Stefan Sinzinger
Research focuses on the development of optical systems to improve techniques such as optical tweezing and digital holography for the micromanipulation and analysis of particle flows in integrated microfluidic systems. Highly integrated microfluidic systems are widely used for biomedical applications such as drug testing and disease treatments. Due to the high degree of miniaturization and integration, microfluidics enable investigations with extremely low probe volumes which is helpful for speeding up research and development in this field at reasonable cost. Both fluorescence detection and optical tweezers are extremely helpful in the handling and analysis of biological specimen. It is therefore of specific interest to adapt optical tweezers for the use in microfluidic systems.
Americas — $7,500 in Products
Rockefeller University, USA — submitted by Dan Gareau
For developing novel approaches to confocal microscopy for biological applications which focuses on noninvasive methods. One such example, in fiber optic spectroscopy, enables tissue oximetry (different than pulsed oximetry) that identifies ischemic injury as a flag for surgical intervention to prevent postoperative failure of surgically modified tissues. Additionally Gareau and his students, some as young as 14 years old, are involved in research programs incorporating students from grade school to graduate school including participants from: Oregon Health & Science University, Columbia University, The Bronx School of Science, Beaverton School of Science and Technology, and Moses Brown School.
Asia — RMB48,000 in Products
CIOMP (中科院长春光机所), China – 张 志军
Changchun Institute of Optics, Fine Mechanics and Physics, Chinese Academy of Sciences (CIOMP) is currently researching novel techniques for high power semiconductor lasers. Such applications being investigated include laser pumping, optical communication, laser display and medical treatments. The team has reached great achievements and requires additional optical components microscopy products and precision mechanics in order to advance this project.
Europe — €3,000 in Products
University College Dublin, Ireland — submitted by James Rice
This project involves development of an optical nanoscopy and nanoimaging tool, which will uniquely achieve sub-surface and sub-100 nm chemical mapping of biological (and functional) materials. The method combines AFM and optical techniques, with high spatial imaging resolution provided by the AFM scanning tip and will enable chemically specific information to be obtained via directly measuring infrared (IR) absorption spectra or 'fingerprint' to build an IR absorption image. This tool will address specific questions in regards to interactions that nanomaterials have within soft-condensed matter environments, at potentially the single nanoparticle or single molecule level, providing information not presently accessible using current imaging methodologies. Present IR absorption microscopy technology cannot image on the nanoscale. One of the areas of research where a limitation in the resolution in optical microscopy is significant is in nanobiology. An important area of research in nanobiology is the application of nanomaterials to biosystems which offers significant potential in a range of areas, for example in the development of new treatments, medicines and the creation of hybrid bio-electronic devices.
Americas — $5,000 in Products
University of Virginia, USA — submitted by Paul Yates
For his low cost, portable, easy to use, point and shoot high image quality retinal cameras for teleretinal screening for eye diseases such as diabetic retinopathy, glaucoma, and retinopathy in adults. This technology will be also used for vision screening of premature infants. Yates recently received a grant from State of Virginia to validate his technology nationwide and provide a case study to FDA. Early diagnosis of retinopathy is key in prevention of vision loss. The technology has already been commercialized and approved in Europe, and his cameras are currently being used in India and Thailand.
Asia — USD$5,000 in Products
University of New South Wales, Australia — submitted by Hans Riesen
University of New South Wales, Canberra is developing the most compact dosimetry system available globally. The system is based on patented X-ray storage phosphor technology and a laser based readout system involving sophisticated optical assembly and detector that can be incorporated into mobile phone sized housing. The system can monitor large numbers of people in radiation space during nuclear accidents such as the recent Fukushima event or after deployment of dirty bombs. It is also suitable for the decentralized and daily monitoring of medical personnel and other workers that may be exposed to ionizing radiation such as X-rays. This system will greatly benefit the general population in terms of radiation protection and allowing a significant reduction of radiation dose in medical imaging.
Europe — €2,000 in Products
Polytechnic University of Valencia, Spain — submitted by Verónica Sáiz
For research involving combining machine vision sensors and GPS for vegetative vigor mapping of small and midsized wine farms, determining, among others, the intensity of photosynthetic activity and consequently the plant health status. The project makes use of ground vehicle-mounted camera equipment in visible, UV, NIR mode for subsequent image analysis and mapping, while avoiding expensive and large-scale airborne data systems. This new approach introduces a non-invasive, less costly method of agricultural monitoring that can be applied to a variety of industries.
Americas Finalists
Asia Finalists
Europe Finalists
본사 및 지사별 연락처 확인하기
견적 요청 도구
재고 번호 입력 필요
Copyright 2023, 에드몬드옵틱스코리아 사업자 등록번호: 110-81-74657 | 대표이사: 앙텍하우 | 통신판매업 신고번호: 제 2022-서울마포-0965호, 서울특별시 마포구 월드컵북로 21, 7층 (서교동 풍성빌딩)