에드몬드옵틱스는 당사 웹사이트의 기능과 콘텐츠를 최적화하고 개선하기 위해 쿠키를 사용합니다.‘OK’ 버튼을 클릭하면 전체 쿠키 정책에 동의하게 되며,‘세부 정보 표시’ 버튼을 클릭하면 더 자세한 정보를 확인할 수 있습니다.당사는 수집된 쿠키를 통해 제공되는 정보를 판매하지 않으며 해당 정보는 사용자 경험을 개선하는 용도로만 사용됩니다.
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
__lc_cid | LiveChat | 웹사이트의 채팅 박스 기능을 목적으로 필요로 함. | 400 일 | HTTP 쿠키 |
__lc_cst | LiveChat | 웹사이트의 채팅 박스 기능을 목적으로 필요로 함. | 400 일 | HTTP 쿠키 |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 영구 | HTML 로컬 스토리지 |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 일 | HTTP 쿠키 |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | 세션 | HTTP 쿠키 |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 영구 | HTML 로컬 스토리지 | |
rc::c | This cookie is used to distinguish between humans and bots. | 세션 | HTML 로컬 스토리지 | |
li_gc | Stores the user's cookie consent state for the current domain | 180 일 | HTTP 쿠키 | |
AWSALB [x2] | sealserver.trustwave.com www.edmundoptics.co.kr | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 일 | HTTP 쿠키 |
AWSALBCORS [x2] | sealserver.trustwave.com www.edmundoptics.co.kr | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 일 | HTTP 쿠키 |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | 세션 | HTTP 쿠키 |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 세션 | HTTP 쿠키 |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 세션 | HTTP 쿠키 |
.AspNetCore.Antiforgery.# | www.edmundoptics.co.kr | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 세션 | HTTP 쿠키 |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.co.kr | Preserves the visitor's session state across page requests. | 세션 | HTTP 쿠키 |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 년 | HTTP 쿠키 |
UMB_SESSION | www.edmundoptics.co.kr | Stores domain prefix to determine whether it holds https or http URL properties. | 세션 | HTTP 쿠키 |
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 일 | HTTP 쿠키 |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | 미결 | 영구 | HTML 로컬 스토리지 |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 영구 | HTML 로컬 스토리지 |
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 영구 | HTML 로컬 스토리지 |
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 월 | HTTP 쿠키 | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 월 | HTTP 쿠키 | |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 세션 | HTTP 쿠키 |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 일 | HTTP 쿠키 |
_conv_sptest | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 세션 | HTTP 쿠키 |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 월 | HTTP 쿠키 |
이름 | 제공 업체 | 목적 | 최대 보관 기간 | 유형 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 영구 | HTML 로컬 스토리지 |
__tld__ [x2] | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 세션 | HTTP 쿠키 |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 월 | HTTP 쿠키 |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 월 | HTTP 쿠키 | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 영구 | HTML 로컬 스토리지 |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 영구 | HTML 로컬 스토리지 |
IDE | 광고의 유효성을 측정하기 위한 목적으로 광고주의 광고 중 하나를 보거나 클릭한 후 웹사이트 사용자의 행동을 등록 및 보고하고 사용자에게 표적 광고를 제시하기 위해 Google DoubleClick에 사용됨. | 400 일 | HTTP 쿠키 | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 세션 | 픽셀 트래커 | |
test_cookie | 사용자의 브라우저가 쿠키를 지원하는지 여부를 확인하는 데 사용됨. | 1 일 | HTTP 쿠키 | |
_mkto_trk | Marketo | 방문자의 행동과 웹사이트 상호 작용에 관한 데이터를 포함함. 이는 웹사이트가 이메일을 통해 방문자를 추적할 수 있도록 하는 이메일 마케팅 서비스인 Marketo.com과 관련하여 사용됩니다. | 2 년 | HTTP 쿠키 |
wisepops [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
wisepops_props [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
wisepops_session [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTTP 쿠키 |
wisepops_visits [x2] | Wisepops | 웹사이트의 팝업 광고 컨텐츠 문구에 사용됩니다. 쿠키는 동일한 동일한 광고를 의도한 것 이상으로 홍보하지 않도록 보장할 뿐만 아니라 방문자에게 어떠한 광보를 보여줘야 할지를 결정합니다. | 세션 | HTTP 쿠키 |
NID | 재유입 사용자의 기기를 식별하는 고유의 ID를 등록함. 이 ID는 표적 광고를 위해 사용됩니다. | 6 월 | HTTP 쿠키 | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | 세션 | 픽셀 트래커 | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | 세션 | 픽셀 트래커 |
bcookie | 임베디드 서비스 사용을 추적하기 위해 소셜 네트워크 서비스인 LinkedIn에 사용됨. | 1 년 | HTTP 쿠키 | |
lidc | 임베디드 서비스 사용을 추적하기 위해 소셜 네트워크 서비스인 LinkedIn에 사용됨. | 1 일 | HTTP 쿠키 | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 세션 | HTML 로컬 스토리지 |
#-# | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTML 로컬 스토리지 |
511422-22d53b02 | YouTube | 미결 | 세션 | HTML 로컬 스토리지 |
da8c92-4db6ad13 | YouTube | 미결 | 세션 | HTML 로컬 스토리지 |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 세션 | HTML 로컬 스토리지 |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTTP 쿠키 |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 영구 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTTP 쿠키 |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 세션 | HTTP 쿠키 |
requests | YouTube | Used to track user’s interaction with embedded content. | 세션 | HTTP 쿠키 |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 영구 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 일 | HTTP 쿠키 |
VISITOR_INFO1_LIVE | YouTube | 유튜브 비디오가 통합된 페이지 상에서 사용자의 대역폭을 추정함. | 180 일 | HTTP 쿠키 |
YSC | YouTube | 사용자가 시청한 유튜브 동영상에 관한 통계를 보관하기 위해 고유의 ID를 등록함. | 세션 | HTTP 쿠키 |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 영구 | HTML 로컬 스토리지 |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 영구 | HTML 로컬 스토리지 |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 영구 | HTML 로컬 스토리지 |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 영구 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | 세션 | HTML 로컬 스토리지 |
yt-remote-cast-installed | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
yt-remote-connected-devices | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 영구 | HTML 로컬 스토리지 |
yt-remote-device-id | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 영구 | HTML 로컬 스토리지 |
yt-remote-fast-check-period | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
yt-remote-session-app | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
yt-remote-session-name | YouTube | 내장된 유튜브 비디오를 사용해 사용자의 비디오 플레이어 환경 설정을 저장함. | 세션 | HTML 로컬 스토리지 |
이 유형의 쿠키를 사용하지 않음 |
Norman Edmund Inspiration Award — $5,000 in Products
Carleton University , Canada — Submitted by Sangeeta Murugkar
Dr. Murugkar’s proposed project uses Raman Micro-Spectroscopy (RMS) and imaging to differentiate between ovarian tumor cells that are inherently resistant or sensitive to chemotherapy. The optical imaging techniques developed in this project have an ability to make a real difference in reducing patient suffering and improving patient survival. “As a cancer survivor, I have seen the world from both sides of the spectrum. I am thus highly motivated to help improve cancer prognosis and reduce patient suffering,” said Dr. Murugkar. “We have recently shown that Raman micro-spectroscopy is a highly sensitive technique to discriminate between normal and malignant ovarian epithelial cells.” The vision of this project is to develop a hand-held probe for noninvasive, in vivo prospective assessment of tumor chemo-sensitivity at the time of surgery and ultimately provide the potential to increase the chance of achieving a cure for patients with ovarian cancer.
Americas — $10,000 in Products
University of Wisconsin-Madison, USA — Submitted by Edgar Spalding
For research on the genetic control of plant growth and development with high-throughput, high-resolution machine vision assays. This custom method uses IR-sensitive CCD cameras equipped with macro-zoom lenses fronted with a long-pass filter. The time-lapse sequences are analyzed with algorithms to measure the growth and shape changes - the obtained data is then used to identify the genes that control growth and development. The ability to measure very small differences in growth rate between strains of corn can help plant breeder’s select a superior variety, but the challenge is identifying the mechanisms corn plants use to germinate and become vigorous seedlings under adverse conditions of water deficit and low temperature. The key to success is creating high-resolution measurements in high-throughput, through automated machine-vision assays, so that large populations of varieties can be processed. Success with this research will revolutionize the way that plant breeders decide which combinations of varieties to hybridize to make a superior corn plant farmers will grow – capable of sustaining cold springs and dry spells.
Europe — €7,000 in Products
DZNE Munich, Germany (Deutsches Zentrum für Neurogenerative Erkrankungen) — Submitted by Severin Filser
For research into the development of a minimally invasive micro-endoscope to analyze corticostriatal network dysfunction in Parkinson’s disease. The approach combines two-photon polarization microscopy and gradient index optics. Through a polarization beam splitter cube inside the GRIN endoscope, multiple imaging planes can be recorded nearly simultaneously by rapidly modulating the laser beam’s polarization. The capabilities of the brain are based on the coherent activity of individual neurons, firing in precise spatiotemporal patterns within complex networks. Accordingly, there is a pressing need for imaging technology to simultaneously monitor the dynamics of individual cells in interconnected brain areas in behaving animals. Such technology will be crucial for studying how inter-area network communication shapes behavior and cognition and to understand how cells in distinct regions coordinate their dynamics. However, until now multi-field microscopy has only been achieved by applying very cost-intensive and complex optical approaches. This project aims to develop a simple and minimally invasive optical probe for the analysis of neuronal network dynamics at different cortical depths with single cell resolution.
Americas — $7,500 in Products
Cinvestav, Mexico — Submitted by Jairo Salazar
For the design and development of a low-cost, Hyperspectral Image Sensor (HIS) used to develop new applications for precision agriculture, recycling, remote sensing, manufacturing, and defense and health industries. A major drawback of traditional HIS is the high cost that limits the amount of users, products, and applications that are using the technology. An open project that provides all developers access to the technology would not only increase the number of HIS users, but also solve problems that generally cannot be solved with existing technology and typical computer vision techniques. For example, universities and research centers may use this prototype to support the creation and development of new algorithms, methods, and applications. While the UAV industry may use this as a tool to develop new applications on precision agriculture, pest detection and moisture measurement. With this prototype, many new applications, software, artificial intelligence algorithms, material discovering algorithms, and more could be developed and discovered.
Europe — €5,000 in Products
Imperial College London, United Kingdom — Submitted by Mads Sylvest Bergholt
For the development of the first wide field near-infrared Raman imaging probe for intraoperative margin assessment using novel optical design and engineering. Malignancies are major health burdens and leading causes of death in humans world-wide - it is estimated that 7,6 million cancer deaths occur annually. The inability to visualize the margin infiltration of cancers represents a significant challenge in many areas of oncology. The goal of this project is to push the frontier and develop the first wide field NIR Raman imaging probe for intraoperative margin assessment. A prototype is currently being developed and applied in vivo on colorectal cancer tissues. This work could have a concrete impact on surgical practice as an accurate "molecular" assessment of tumor margins, as a label-free and minimally invasive surgery and by avoiding or reducing the need for postoperative histologic examination of the margins. The key advantage of this new modality over previous technologies is that the wide field Raman imaging system has the potential to offer a superior sensitivity and specificity for intraoperative tumor margin delineation compared to existing systems without the need to administrate contrast agents.
Americas — $5,000 in Products
The University of California Davis, USA — Submitted by Oybek Kholiqov
For the development of Interferometric Near-Infrared Spectroscopy (iNIRS) for real-time quantitative monitoring of oxygen metabolism and cerebral blood flow. Physiological events that govern neurovascular coupling are associated with relative changes in optical properties of brain tissue, which can be spectroscopically interrogated to infer various chromophore concentrations. More precisely, the absorption coefficient can be measured at different wavelengths to yield hemoglobin concentration and oxygen saturation. The most important challenges in this field of diffuse optical imaging and Near Infrared Spectroscopy (NIRS) are the inability to perform baseline quantification of oxygen saturation, lack of quantitative measurements of brain metabolism, portability, and device cost. iNIRS overcomes all of the limitations of diffuse optical imaging and traditional NIRS and can potentially provide absolute quantification of baseline oxygen saturation, measurement of chromophore concentrations and blood flow, shot noise limited detection, portability, and contact-free detection at a lower cost. Success of this project would fill a gap in the field of medical imaging where there is a need for a quantitative bed-side, real-time functional brain monitoring device to monitor cerebral activation and neurovascular coupling.
Europe — €3,000 in Products
The Institute of Photonic Sciences, Spain — Submitted by Bárbara Buades Sabater
For research on ultrafast electron dynamics at a sub-femtosecond scale to understand how sensors and transistors work and how energy is stored. The size of electronic devices has decreased dramatically until reaching a limit where electronics change their behavior due to quantum effects. This research develops our understanding of electronic effects in time to overcome size limitations and to create faster electronic devices. The group is working on resolving electron dynamics in 2D materials that are used in the design of nanoscale transistors and the development of more efficient batteries and photodetectors for solar cells, as well as other applications. The only way to achieve sub-femtosecond temporal resolution is by using light pulses with a pulse duration of tens of attoseconds – the shortest light pulses ever generated on Earth. The material of study is exposed under a synchronization of a femtosecond laser pulse and an attosecond laser pulse. The synchronization happens within a nanometer beam path difference and the beams are spatially overlapped on tens of micrometers of material.
본사 및 지사별 연락처 확인하기
견적 요청 도구
재고 번호 입력 필요
Copyright 2023, 에드몬드옵틱스코리아 사업자 등록번호: 110-81-74657 | 대표이사: 앙텍하우 | 통신판매업 신고번호: 제 2022-서울마포-0965호, 서울특별시 마포구 월드컵북로 21, 7층 (서교동 풍성빌딩)